A high sucrose detection threshold is associated with increased energy intake and improved post-prandial glucose response independent of the sweetness intensity of isocaloric sucrose solutions
dc.contributor.author | Preinfalk, Verena | |
dc.contributor.author | Schweiger, Kerstin | |
dc.contributor.author | Hüller, Leonie | |
dc.contributor.author | Dunkel, Andreas | |
dc.contributor.author | Kimmeswenger, Isabella | |
dc.contributor.author | Deck, Corinna M. | |
dc.contributor.author | Rust, Petra | |
dc.contributor.author | Somoza, Veronika | |
dc.contributor.author | Krammer, Gerhard E. | |
dc.contributor.author | Ley, Jakob P. | |
dc.contributor.author | Lieder, Barbara | |
dc.contributor.corporate | Preinfalk, Verena; Christian Doppler Laboratory for Taste Research, Faculty of Chemistry, University of Vienna, Vienna, Austria | |
dc.contributor.corporate | Schweiger, Kerstin; Vienna Doctoral School in Chemistry (DoSChem), University of Vienna, Vienna, Austria | |
dc.contributor.corporate | Hüller, Leonie; Christian Doppler Laboratory for Taste Research, Faculty of Chemistry, University of Vienna, Vienna, Austria | |
dc.contributor.corporate | Dunkel, Andreas; Leibniz Institute for Food Systems Biology at the Technical University of Munich, Freising, Germany | |
dc.contributor.corporate | Kimmeswenger, Isabella; Vienna Doctoral School in Chemistry (DoSChem), University of Vienna, Vienna, Austria | |
dc.contributor.corporate | Deck, Corinna M.; Christian Doppler Laboratory for Taste Research, Faculty of Chemistry, University of Vienna, Vienna, Austria | |
dc.contributor.corporate | Rust, Petra; Department of Nutritional Science, Faculty of Life Sciences, University of Vienna, Vienna, Austria | |
dc.contributor.corporate | Somoza, Veronika; Institute of Physiological Chemistry, Faculty of Chemistry, University of Vienna, Vienna, Austria | |
dc.contributor.corporate | Krammer, Gerhard E.; Symrise AG, Holzminden, Germany | |
dc.contributor.corporate | Ley, Jakob P.; Symrise AG, Holzminden, Germany | |
dc.contributor.corporate | Lieder, Barbara; Christian Doppler Laboratory for Taste Research, Faculty of Chemistry, University of Vienna, Vienna, Austria | |
dc.date.accessioned | 2025-08-21T07:13:29Z | |
dc.date.available | 2025-08-21T07:13:29Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2025-06-18T14:24:27Z | |
dc.description.abstract | Several studies proposed a role for the sweet taste receptor in energy intake and blood glucose regulation, but little is yet known about the impact of the individual sweet taste perception. Here, we found in a cross-over human intervention study with 29 male participants that modulating the sweetness of an isocaloric sucrose solution did not influence postprandial plasma concentrations of blood glucose and associated hormones over 120 min and 2 h post-load energy intake. Independent of the sweetness of the test solution, tests persons with a higher sucrose detection threshold had an average of 402 ± 78.8 kcal (39 ± 21%) higher energy intake and a higher glucose/insulin ratio, combined with a higher liking for sweet tasting food, than the test persons of the low threshold group. The body composition suggested a higher fat-free mass in the high threshold group that may have influenced energy intake and post-prandial glucose responses. | en |
dc.description.sponsorship | Christian Doppler Forschungsgesellschafthttp://dx.doi.org/10.13039/501100006012 | |
dc.identifier.uri | https://doi.org/10.1038/s44324-023-00003-0 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/17843 | |
dc.language.iso | eng | |
dc.rights.license | cc_by | |
dc.subject.ddc | 610 | |
dc.title | A high sucrose detection threshold is associated with increased energy intake and improved post-prandial glucose response independent of the sweetness intensity of isocaloric sucrose solutions | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | npj metabolic health and disease, 2 (2024), 1. https://doi.org/10.1038/s44324-023-00003-0. ISSN: 2948-2828 London : Nature Publishing Group UK | |
dcterms.bibliographicCitation.articlenumber | 1 | |
dcterms.bibliographicCitation.issn | 2948-2828 | |
dcterms.bibliographicCitation.journaltitle | npj metabolic health and disease | |
dcterms.bibliographicCitation.originalpublishername | Nature Publishing Group UK | |
dcterms.bibliographicCitation.originalpublisherplace | London | |
dcterms.bibliographicCitation.volume | 2 | |
local.export.bibtex | @article{Preinfalk2024, doi = {10.1038/s44324-023-00003-0}, author = {Preinfalk, Verena and Schweiger, Kerstin and Hüller, Leonie et al.}, title = {A high sucrose detection threshold is associated with increased energy intake and improved post-prandial glucose response independent of the sweetness intensity of isocaloric sucrose solutions}, journal = {npj Metabolic Health and Disease}, year = {2024}, volume = {2}, } | |
local.title.full | A high sucrose detection threshold is associated with increased energy intake and improved post-prandial glucose response independent of the sweetness intensity of isocaloric sucrose solutions |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: