A low-tech approach to mobilize nutrients from organic residues to produce bioponic stock solutions
dc.contributor.author | Heintze, Sebastian | |
dc.contributor.author | Beckett, Marc | |
dc.contributor.author | Kriem, Lukas Simon | |
dc.contributor.author | Germer, Jörn | |
dc.contributor.author | Asch, Folkard | |
dc.contributor.corporate | Heintze, Sebastian; Fraunhofer Institute for Interfacial Engineering and Biotechnology, Nobelstr. 12, 70569 Stuttgart, Germany; (S.H.); (L.S.K.) | |
dc.contributor.corporate | Beckett, Marc; Fraunhofer Institute for Interfacial Engineering and Biotechnology, Nobelstr. 12, 70569 Stuttgart, Germany; (S.H.); (L.S.K.) | |
dc.contributor.corporate | Kriem, Lukas Simon; Fraunhofer Institute for Interfacial Engineering and Biotechnology, Nobelstr. 12, 70569 Stuttgart, Germany; (S.H.); (L.S.K.) | |
dc.contributor.corporate | Germer, Jörn; Hans-Ruthenberg Institute for Tropical Agricultural Sciences, University of Hohenheim, Garbenstr. 13, 70599 Stuttgart, Germany; (J.G.); (F.A.) | |
dc.contributor.corporate | Asch, Folkard; Hans-Ruthenberg Institute for Tropical Agricultural Sciences, University of Hohenheim, Garbenstr. 13, 70599 Stuttgart, Germany; (J.G.); (F.A.) | |
dc.contributor.editor | Liu, Guodong | |
dc.date.accessioned | 2025-04-24T08:57:47Z | |
dc.date.available | 2025-04-24T08:57:47Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2024-08-01T14:25:16Z | |
dc.description.abstract | Organic residues, as a nutrient source suitable of producing solutions for hydroponic crop production, have the potential to reduce the dependence on mineral fertilizers. Especially in remote and resource-constrained regions, organic residues might be the only option to produce hydroponic nutrient solutions. However, nutrient solutions made from organic residues, called bioponic solutions, are usually unbalanced in their nutrient composition, which leads to deficiencies and poor plant growth. This study aimed to experimentally develop a low-tech approach to produce bioponic stock solutions rich in NO3−, P, and K, to create a balanced bioponic solution. The mixed bioponic solution contained 58 mg L−1 NH4+-N, 43 mg L−1 NO3−-N, 50 mg L−1 PO43−-P, and 246 mg L−1 K+. This approach resulted in satisfactory levels of P, K and micronutrients. The solution was tested pure and spiked with Ca(NO3)2 on lettuce in comparison with a mineral Hoagland nutrient solution. Neither the bioponic nor the spiked bioponic solution achieved comparable lettuce yields to the Hoagland solution. The poor growth of the plants in the bioponic solution was attributed to an unfavorable NH4+:NO3− ratio, high microorganism load, and elevated pH levels. However, the approach of preparing bioponic stock solutions could be promising for future research into the production of balanced bioponic nutrient solutions from organic residues. | |
dc.description.sponsorship | This research received funding through the Crowdfunding Campaign “GreenUpSahara”, the Fraunhofer Zukunftsstiftung and by the HypoWave+ project funded by the German Federal Ministry of Education and Research (funding code: 02WV1562D). | |
dc.description.sponsorship | Crowdfunding Campaign “GreenUpSahara” | |
dc.description.sponsorship | Fraunhofer Zukunftsstiftung | |
dc.description.sponsorship | German Federal Ministry of Education and Research | |
dc.identifier.uri | https://doi.org/10.3390/agriculture14060928 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/16029 | |
dc.language.iso | eng | |
dc.rights.license | cc_by | |
dc.subject | Bioponics | |
dc.subject | Hydroponics | |
dc.subject | Soilless agriculture | |
dc.subject | Organic residue reuse | |
dc.subject | Plant nutrition | |
dc.subject.ddc | 630 | |
dc.title | A low-tech approach to mobilize nutrients from organic residues to produce bioponic stock solutions | |
dc.type.dini | Article | |
dcterms.bibliographicCitation | Agriculture, 14 (2024), 6, 928. https://doi.org/10.3390/agriculture14060928. ISSN: 2077-0472 | |
dcterms.bibliographicCitation.issn | 2077-0472 | |
dcterms.bibliographicCitation.issue | 6 | |
dcterms.bibliographicCitation.journaltitle | Agriculture | |
dcterms.bibliographicCitation.originalpublishername | MDPI | |
dcterms.bibliographicCitation.volume | 14 | |
local.export.bibtex | @article{Heintze2024, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/16029}, doi = {10.3390/agriculture14060928}, author = {Heintze, Sebastian and Beckett, Marc and Kriem, Lukas Simon et al.}, title = {A Low-Tech Approach to Mobilize Nutrients from Organic Residues to Produce Bioponic Stock Solutions}, journal = {Agriculture}, year = {2024}, volume = {14}, number = {6}, } | |
local.export.bibtexAuthor | Heintze, Sebastian and Beckett, Marc and Kriem, Lukas Simon et al. | |
local.export.bibtexKey | Heintze2024-06-12 | |
local.export.bibtexType | @article | |
local.subject.sdg | 2 | |
local.subject.sdg | 9 | |
local.subject.sdg | 12 | |
local.title.full | A Low-Tech Approach to Mobilize Nutrients from Organic Residues to Produce Bioponic Stock Solutions |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: