Biogas production vs. dung combustion as household energy in rural Ethiopia
dc.contributor.author | Müller, Joachim | de |
dc.contributor.author | Barfuss, Isabel | de |
dc.contributor.author | Gwavuya, Stanley | de |
dc.contributor.author | Abele, Steffen | de |
dc.date.accessioned | 2024-04-08T08:48:02Z | |
dc.date.available | 2024-04-08T08:48:02Z | |
dc.date.created | 2013-02-20 | |
dc.date.issued | 2011 | |
dc.description.abstract | The objective of the study was to investigate the potential of dung as primary and secondary energy source, i.e. direct combustion of dung and combustion of its secondary products biogas or dried digestate, under consideration of its quality as fertilizer. The results of the analysis show the similarity of dung and digestate regarding combustion characteristics. Fertilizer values proved better for digestate. However, calorific value of dung proved much lower than those of biogas. Thus, biogas represents a good alternative energy source with double benefit. Besides its better combustion characteristics compared to dried dung, it also delivers a superior fertilizer. | en |
dc.identifier.swb | 37952466X | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/5675 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-8167 | |
dc.language.iso | eng | |
dc.relation.ispartof | CIGR International Symposium on Sustainable Bioproduction - Water, Energy and Food | |
dc.rights.license | cc_by-nc-nd | en |
dc.rights.license | cc_by-nc-nd | de |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/de/ | |
dc.subject | Biogas | en |
dc.subject | Digestate | en |
dc.subject | Dung | en |
dc.subject | Energy source | en |
dc.subject | Fertilizer | en |
dc.subject.ddc | 630 | |
dc.subject.gnd | Äthiopien | de |
dc.subject.gnd | Energieerzeugung | de |
dc.subject.gnd | Haushalt | de |
dc.subject.gnd | Biogas | de |
dc.title | Biogas production vs. dung combustion as household energy in rural Ethiopia | de |
dc.type.dcmi | Text | de |
dc.type.dini | ConferenceObject | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @inproceedings{Müller2011, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/5675}, author = {Müller, Joachim and Barfuss, Isabel and Gwavuya, Stanley et al.}, title = {Biogas production vs. dung combustion as household energy in rural Ethiopia}, year = {2011}, school = {Universität Hohenheim}, } | |
local.export.bibtexAuthor | Müller, Joachim and Barfuss, Isabel and Gwavuya, Stanley et al. | |
local.export.bibtexKey | Müller2011 | |
local.export.bibtexType | @inproceedings | |
local.faculty.number | 2 | de |
local.institute.number | 440 | de |
local.opus.number | 816 | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Agricultural Sciences | en |
local.university.faculty | Fakultät Agrarwissenschaften | de |
local.university.institute | Institute of Agricultural Engineering | en |
local.university.institute | Institut für Agrartechnik | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Barfuss_2011a.pdf
- Size:
- 717.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext