Laufkäfer(Col., Carabidae) in Feldhecken Südwestdeutschlands : Vergesellschaftung und Biodiversität in Abhängigkeit von der Habitatqualität
dc.contributor.advisor | Zebitz, Claus P. W. | de |
dc.contributor.author | Theves, Florian | de |
dc.date.accepted | 2013-04-02 | |
dc.date.accessioned | 2024-04-08T08:48:26Z | |
dc.date.available | 2024-04-08T08:48:26Z | |
dc.date.created | 2013-07-03 | |
dc.date.issued | 2013 | |
dc.description.abstract | The drastic decline of species caused by intensification of farming in the long run reduces the flexibility and productivity of our agroecosystems. One possibility to counter this negative development is the preservation of typical local species compositions in anthropogenic cultivated ecosystems. The conservation of valuable, or the creation of new habitat patches is a way to maintain these requirements. So far, there is too little knowledge yet, which habitat traits are most important for a given group of organisms. As the habitat requirements of many species vary on a regional level, it is necessary to categorize biotopes into types as a precondition for the application of those types on a broader scale. In this study, the zoo-ecological value of hedgerows is categorized by using ground beetles (Carabidae). Using the ?Filderebene? south of Stuttgart as an example, multivariate methods were used to distinguish general types of hedgerows to which regional bioindicators are assigned. Furthermore, the components of ground beetle diversity in hedges are investigated on different spatial scales and a method to estimate functional diversity is tested. It has been demonstrated that hedgerow types can be distinguished by a gradient of ground area size and age. Each of these types contain specific species, suitable for differentiation, established by calculation of species-associatons and indicator-analyses. While richness in species and individuals alone shows no clear dependency, especially forest carabids were positively correlated with hedgerow size. Besides, species-accumulation-curves show that few large hedges contain more species than small ones. Furthermore, it could be proven, that the carabid beetle associations are not only affected by the factors size and age, but also by the coverage of herbaceous vegetation and zonation of the hedgerows. The biodiversity components show a dependency on hedgerow size, too. While alpha-diversity per hedge increases significantly with decreasing area, beta-diversity decreases simultaneously. This relationship can be explained by the immigration of field species into the small hedges, whereas large and old hedges have a greater variety in structure, which results in a large number of microhabitats occupied by carabids. On site-level, the large hedges showed a higher alpha- and gamma-diversity than small hedges, which can be attributed to a higher general species richness of sites with extended hedgerows. In small hedges, biodiversity depends on the surrounding crops, whereas carabid beetle associations of large hedges are less affected by bordering habitats. This was evident, because homogenization of the surrounding crops caused a decline of alpha-diversity and an increase of beta-diversity in the hedges. A comparison between beta-diversities at site- vs. hedgerow-level shows higher heterogeneities inside than between hedges. In order to consider the functional component of biodiversity as well, the carabids of the hedgerows were partitioned into functional groups (guilds) by means of cluster-analysis based on their morphological and ecological traits. The number of guilds in a hedgerow can be used as an estimate for its functional diversity and efficacy of resource use. The average number of three guilds per hedge varies with hedgerow size and age. This results in a shift of species composition of carabid guilds based on hedgerow type and the continuity, of the functional groups occurence during the investigation period. In smaller hedges, the guild of ?forest species? is substituted by less specialized field species and the number of different significant guilds is less stable than in larger hedges. | en |
dc.description.abstract | Der durch die Intensivierung der Landwirtschaft bedingte Verlust der Biodiversität gefährdet langfristig die Flexibilität und Produktivität von Agrarökosystemen. Eine Möglichkeit, diesen Folgen zu begegnen, ist die Förderung standorttypischer Artenausstattungen in Nutzökosystemen. Der Erhalt besonders wertvoller und die Anlage neuer Kleinstrukturen kann einen Beitrag zur Einhaltung solcher Anforderungen leisten. Bisher fehlen jedoch weitgehend Erkenntnisse darüber, welche Eigenschaften dieser Lebensräume in welcher Ausprägung von besonderer Bedeutung für bestimmte Organismengruppen sind. Da die Ansprüche vieler Arten regional variieren, gilt es, Lebensräume zu typisieren, um übertragbare Ergebnisse zu erhalten. Die vorliegende Arbeit untersucht die Möglichkeit, den tierökologischen Wert von Feldhecken anhand der Familie der Laufkäfer (Carabidae) zu ermitteln. Am Beispiel der Hecken der südlich von Stuttgart gelegenen Filderebene werden mittels multivariater Verfahren verallgemeinerbare Heckentypen festgelegt, denen regionalspezifische Indikatorarten zugeordnet werden. Weiterhin werden die Komponenten der Laufkäferbio¬diversität von Hecken auf unterschiedlichen räumlichen Ebenen untersucht und ein Ansatz zur Schätzung der funktionalen Diversität erprobt. Es wird gezeigt, daß sich über einen Gradienten der Faktoren Flächengröße und Alter Heckentypen abgrenzen lassen. Jeder dieser Typen weist spezifische Differentialarten auf, die über die Berechnung von Arten-Assoziationen und eine Indikatoranalyse ermittelt wurden. Während reine Arten- und Individuenzahlen keine eindeutige Abhängigkeit von der Heckengröße aufweisen, besteht insbesondere für Waldcarabiden eine positive Korrelation mit der Flächenausdehnung der Hecken. Außerdem zeigen Artenakkumulationskurven, daß wenige große Hecken mehr Laufkäferarten beherbergen als viele kleine. Weiterhin wird nachgewiesen, daß neben den Faktoren Größe und Alter auch der Deckungsgrad der krautigen Vegetation und die Zonierung der Hecken großen Einfluß auf die Laufkäfergesellschaften ausüben. Die Biodiversitätskomponenten zeigen ebenfalls eine Abhängigkeit von der Heckengröße. So nimmt die alpha-Diversität je Hecke mit abnehmender Flächengröße signifikant zu, während die beta-Diversität mit dieser absinkt. Erklärt werden können diese Verhältnisse mit Randeffekten, die in kleineren Hecken eine Zuwanderung von Offenlandarten bedingen und der erhöhten Strukturvielfalt größerer Hecken, welche sich in einer Vielzahl von unterschiedlichen durch Laufkäfer genutzten Mikrohabitaten ausdrückt. Auf Gebietsebene waren die alpha- und gamma-Diversitäten in großen Hecken stets höher als in kleinen, was auf den höheren Gesamtartenreichtum von Gebieten mit großen Hecken zurückzuführen ist. In kleinen Hecken wird die Biodiversität von der Art der umliegenden Kulturpflanzen bestimmt, während Carabidengesellschaften großer Hecken weniger abhängig vom Umland sind. Dies wurde daran deutlich, daß aus der Homogenisierung der angrenzenden Kulturen eine Abnahme der alpha-Diversität und eine Zunahme der beta-Diversität in den kleinen Hecken resultierten. Ein Vergleich der beta-Diversitäten auf Gebiets- mit denen auf der Heckenebene verdeutlicht, daß die größere Heterogenität innerhalb und nicht zwischen den Hecken besteht. Um auch den funktionalen Aspekt der Biodiversität einzubeziehen, wurden die Laufkäfer der Hecken auf Grundlage ihrer morphologischen und ökologischen Eigenschaften über eine Cluster-Analyse in funktionale Gruppen (Gilden) aufgeteilt. Die Anzahl dieser Gilden in einer Hecke kann als Hinweis auf die funktionale Diversität bzw. die Effizienz der Ressourcennutzung gewertet werden. Die durchschnittlich gefundene Anzahl von drei Gilden je Hecke variiert mit der Heckengröße sowie dem -alter. Dies äußerte sich in einer Verschiebung der Artenzusammensetzung der Laufkäfergilden je nach Heckentyp und der Konstanz, mit der diese funktionalen Gruppen im Untersuchungszeitraum in den Hecken vorkommen. In kleineren Hecken wird die Gilde der ?Waldarten? durch weniger spezialisierte Offenlandarten ersetzt und die Zahl signifikant verschiedener Gilden ist gleichzeitig instabiler als in größeren Hecken. | de |
dc.identifier.swb | 385251890 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/5710 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-8523 | |
dc.language.iso | ger | |
dc.rights.license | publ-mit-pod | en |
dc.rights.license | publ-mit-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_mit_pod.php | |
dc.subject | Hedgerow | en |
dc.subject | Ground beetles | en |
dc.subject | Bioindication | en |
dc.subject | Functional diversity | en |
dc.subject | Biodiversity components | en |
dc.subject | Biodiversitätskomponenten | de |
dc.subject | Funktionale Diversität | de |
dc.subject | Carabidae | de |
dc.subject.ddc | 630 | |
dc.subject.gnd | Laufkäfer | de |
dc.subject.gnd | Hecke | de |
dc.subject.gnd | Bioindikation | de |
dc.title | Laufkäfer(Col., Carabidae) in Feldhecken Südwestdeutschlands : Vergesellschaftung und Biodiversität in Abhängigkeit von der Habitatqualität | de |
dc.title.translated | Ground beetles (Col., Carabidae) in hedgerows of southwestern Germany : effects of habitat quality on species composition and biodiversity | de |
dc.type.dcmi | Text | de |
dc.type.dini | DoctoralThesis | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @phdthesis{Theves2013, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/5710}, author = {Theves, Florian}, title = {Laufkäfer(Col., Carabidae) in Feldhecken Südwestdeutschlands : Vergesellschaftung und Biodiversität in Abhängigkeit von der Habitatqualität}, year = {2013}, school = {Universität Hohenheim}, } | |
local.export.bibtexAuthor | Theves, Florian | |
local.export.bibtexKey | Theves2013 | |
local.export.bibtexType | @phdthesis | |
local.faculty.number | 2 | de |
local.institute.number | 360 | de |
local.opus.number | 852 | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Agricultural Sciences | en |
local.university.faculty | Fakultät Agrarwissenschaften | de |
local.university.institute | Institute for Phytomedicine | en |
local.university.institute | Institut für Phytomedizin | de |
thesis.degree.level | thesis.doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Diss_Theves.pdf
- Size:
- 51.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext