Life cycle assessment of biogas used for the provision of thermal household energy in developing countries
dc.contributor.author | Lansche, Jens | de |
dc.contributor.author | Schock, S. | de |
dc.contributor.author | Müller, Joachim | de |
dc.date.accessioned | 2024-04-08T08:48:05Z | |
dc.date.available | 2024-04-08T08:48:05Z | |
dc.date.created | 2013-02-20 | |
dc.date.issued | 2011 | |
dc.description.abstract | The utilization of dried dung as fuel for household cooking stoves is very common in rural areas of developing countries. The objective of this study was to compare the environmental impacts for the provision of cooking heat from biogas with the utilization of dung cakes. For this purpose, the method of life cycle assessment was used for assessing the impact categories global warming potential, acidification potential, eutrophication potential and human toxicity potential. The results show that anaerobic digestion at household scale can contribute to the reduction of greenhouse gases (GHG?s) as well as several other emissions in rural areas. | en |
dc.identifier.swb | 379526069 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/5680 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-8215 | |
dc.language.iso | eng | |
dc.relation.ispartof | CIGR International Symposium on Sustainable Bioproduction - Water, Energy and Food | |
dc.rights.license | cc_by-nc-nd | en |
dc.rights.license | cc_by-nc-nd | de |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/de/ | |
dc.subject | Biogas | en |
dc.subject | Dung combustion | en |
dc.subject | GHG emissions | en |
dc.subject | LCA | en |
dc.subject.ddc | 630 | |
dc.subject.gnd | Entwicklungsländer | de |
dc.subject.gnd | Biogas | de |
dc.subject.gnd | Stallmist | de |
dc.subject.gnd | Verbrennung | de |
dc.subject.gnd | Umweltfaktor | de |
dc.title | Life cycle assessment of biogas used for the provision of thermal household energy in developing countries | de |
dc.type.dcmi | Text | de |
dc.type.dini | ConferenceObject | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @inproceedings{Lansche2011, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/5680}, author = {Lansche, Jens and Schock, S. and Müller, Joachim et al.}, title = {Life cycle assessment of biogas used for the provision of thermal household energy in developing countries}, year = {2011}, school = {Universität Hohenheim}, } | |
local.export.bibtexAuthor | Lansche, Jens and Schock, S. and Müller, Joachim et al. | |
local.export.bibtexKey | Lansche2011 | |
local.export.bibtexType | @inproceedings | |
local.faculty.number | 2 | de |
local.institute.number | 440 | de |
local.opus.number | 821 | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Agricultural Sciences | en |
local.university.faculty | Fakultät Agrarwissenschaften | de |
local.university.institute | Institute of Agricultural Engineering | en |
local.university.institute | Institut für Agrartechnik | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lansche_2011c.pdf
- Size:
- 830.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext