Climate‐based identification of suitable cropping areas for giant reed and reed canary grass on marginal land in Central and Southern Europe under climate change
dc.contributor.author | Ferdini, Sofia | |
dc.contributor.author | von Cossel, Moritz | |
dc.contributor.author | Wulfmeyer, Volker | |
dc.contributor.author | Warrach‐Sagi, Kirsten | |
dc.date.accessioned | 2024-09-03T08:32:10Z | |
dc.date.available | 2024-09-03T08:32:10Z | |
dc.date.issued | 2023 | de |
dc.description.abstract | Giant reed (GR) and reed canary grass (RCG) have emerged as promising perennial industrial crops for providing sustainable bioenergy from marginal land. However, there is great uncertainty among farmers and researchers about where these crops can be grown in the future due to climate change, which complicates a timely transition to a bioeconomy. Therefore, this study quantifies marginal land and suitable cropping areas for GR and RCG in Europe, as well as their overlap. To derive these areas, the present (1991–2020) and future (2071–2100, RCP8.5) growing degree days, growing season length, annual precipitation, and aridity index were analyzed using the E‐OBS observational dataset and EURO‐CORDEX regional climate simulations. The study concludes that while marginal land will decrease by ~18%, GR and RCG will profit from the changing European climate, increasing by ~24% and ~13%, respectively. Looking at regions of overlap between marginal land and the selected crops, a decrease of ~87% and an increase of ~462% is projected for RCG and GR, respectively. This is due to marginal land shifting southward, benefitting the warm‐season grass GR, while RCG prefers cooler climates. | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/16367 | |
dc.identifier.uri | https://doi.org/10.1111/gcbb.13033 | |
dc.language.iso | eng | de |
dc.rights.license | cc_by | de |
dc.source | 1757-1707 | de |
dc.source | GCB Bioenergy; Vol. 15, No. 4 (2023), 424-443 | de |
dc.subject | Arundo donax L. | en |
dc.subject | Bioeconomy | en |
dc.subject | Biomass production | en |
dc.subject | Marginal agricultural land | en |
dc.subject | Perennial crop | en |
dc.subject | Phalaris arundinacea L. | en |
dc.subject | Regional downscaling | en |
dc.subject | Sustainable intensification | en |
dc.subject.ddc | 330 | |
dc.title | Climate‐based identification of suitable cropping areas for giant reed and reed canary grass on marginal land in Central and Southern Europe under climate change | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | Global change biology. Bioenergy, 15 (2023), 4, 424-443. https://doi.org/10.1111/gcbb.13033. ISSN: 1757-1707 | |
dcterms.bibliographicCitation.issn | 1757-1707 | |
dcterms.bibliographicCitation.issue | 4 | |
dcterms.bibliographicCitation.journaltitle | Global change biology. Bioenergy | |
dcterms.bibliographicCitation.volume | 15 | |
local.export.bibtex | @article{Ferdini2023, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/16367}, doi = {10.1111/gcbb.13033}, author = {Ferdini, Sofia and von Cossel, Moritz and Wulfmeyer, Volker et al.}, title = {Climate‐based identification of suitable cropping areas for giant reed and reed canary grass on marginal land in Central and Southern Europe under climate change}, journal = {Global change biology. Bioenergy}, year = {2023}, volume = {15}, number = {4}, } | |
local.export.bibtexAuthor | Ferdini, Sofia and von Cossel, Moritz and Wulfmeyer, Volker et al. | |
local.export.bibtexKey | Ferdini2023 | |
local.export.bibtexType | @article |
Files
Original bundle
1 - 1 of 1