Play and Exploration Behaviour of Fattening Pigs : Influence of different housing systems
dc.contributor.author | Bea, Wolfgang | |
dc.contributor.author | Hartung, Eberhard | |
dc.contributor.author | Jungbluth, Thomas | |
dc.contributor.author | Troxler, Josef | |
dc.date | 2014-10-08 | en |
dc.date.accessioned | 2024-05-22T13:43:56Z | |
dc.date.available | 2024-05-22T13:43:56Z | |
dc.date.issued | 2003 | en |
dc.description.abstract | The goal of this study was the comparison of two housing systems for fat- tening pigs under the aspect of animal welfare. The study was carried out on a scale similar to practice. The experimental stable was composed of two entirely independent compartments. The first compartment was de- signed as a conventional housing system, while the second compartment was conceived as an alternative housing system. For the comparative evaluation of the degree of animal welfare in the two systems, data re- garding animal behaviour (play and exploration behaviour during four fattening periods), alterations in the integument of the animals, animal health, and the performance parameters of the pigs were collected during five fattening periods. Data concerning air quality (temperature, humid- ity, concentration of greenhouse gases) inside the stable were supplied by a parallel project. In this article, results from data regarding animal be- haviour (in particular play and exploration behaviour) will be described. | en |
dc.format | application/pdf | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/10472 | |
dc.language.iso | eng | en |
dc.relation | //440ejournals.uni-hohenheim.de/index.php/ATF/article/view/8101/7850 | en |
dc.rights.license | copyright | en |
dc.source | Agrartechnische Forschung; Vol. 9 No. 1 (2003) | en |
dc.source | 0948-7298 | en |
dc.title | Play and Exploration Behaviour of Fattening Pigs : Influence of different housing systems | |
dc.type.dini | Article | en |
dcterms.bibliographicCitation | Agrartechnische Forschung, 9 (2003), 1. ISSN: 0948-7298 | |
dcterms.bibliographicCitation.issn | 0948-7298 | |
dcterms.bibliographicCitation.issue | 1 | |
dcterms.bibliographicCitation.journaltitle | Agrartechnische Forschung | |
dcterms.bibliographicCitation.volume | 9 | |
dcterms.bibliographicCitation.zdb | 2829163-3 | |
local.export.bibtex | @article{Bea2003, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/10472}, author = {Bea, Wolfgang and Hartung, Eberhard and Jungbluth, Thomas et al.}, title = {Play and Exploration Behaviour of Fattening Pigs : Influence of different housing systems}, journal = {Agrartechnische Forschung}, year = {2003}, volume = {9}, number = {1}, } | |
local.export.bibtexAuthor | Bea, Wolfgang and Hartung, Eberhard and Jungbluth, Thomas et al. | |
local.export.bibtexKey | Bea2003 | |
local.export.bibtexType | @article | |
local.faculty.number | 2 | |
local.institute.number | 440 |
Files
Original bundle
1 - 1 of 1