Environmentally Compatible Fattening Pig Husbandry I - Sensitivity of Emission Measurements
dc.contributor.author | Gallmann, Eva | |
dc.contributor.author | Hartung, Eberhard | |
dc.contributor.author | Jungbluth, Thomas | |
dc.date | 2014-10-08 | en |
dc.date.accessioned | 2024-05-22T13:43:22Z | |
dc.date.available | 2024-05-22T13:43:22Z | |
dc.date.issued | 2000 | en |
dc.description.abstract | At the Institute of Agricultural Engineering of the University of Hohen- heim, a swine housing system with fully slatted floor (FSF) and a freely ventilated kennel housing system (KHS) are being compared as part of continuous emission measurements with the goal of assessing the envi- ronmental impact of fattening pig husbandry systems. To secure the re- liability of the data, it is first necessary to examine the quality of the measurement, the methodological approach, and the execution of the tri- al. Subsequently, the criteria for data selection are determined taking the sensitivity of the emission measurements into account before the data are used for a comparison of the emission rates. When measuring the gas concentrations of ammonia (NH3 ) and methane (CH4 ), a water vapour cross sensitivity of the measuring instruments of 0.23 and 0.65 ppm/g H2 O/kg of air respectively must be taken into ac- count. Especially in the case of CH4 , this closely restricts the usability and significance of low concentration values if the water content of the sample air ranges between 10 and 20 g/kg of air. A comparison of the carbon dioxide (CO 2 ) concentration at two heights with the background concentration allows currents of leaking air at the air inlet of the natu- rally ventilated housing system to be detected with high temporal reso- lution. For these periods, it is impossible to determine the emission ra- tes. When the course of the gas concentrations in the slurry store is con- sidered, the kennel housing system shows an influence of the inlet air temperature on the air exchange through the slatted floor. The CO 2 con- centrations observed in both systems indicate that, as compared with the animal-specific portion, conversion processes in the excrement are re- sponsible for a larger part of the gas release than previously assumed. | en |
dc.format | application/pdf | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/10437 | |
dc.language.iso | eng | en |
dc.relation | //440ejournals.uni-hohenheim.de/index.php/ATF/article/view/8079/7808 | en |
dc.rights.license | copyright | en |
dc.source | Agrartechnische Forschung; Vol. 6 No. 6 (2000) | en |
dc.source | 0948-7298 | en |
dc.title | Environmentally Compatible Fattening Pig Husbandry I - Sensitivity of Emission Measurements | |
dc.type.dini | Article | en |
dcterms.bibliographicCitation | Agrartechnische Forschung, 6 (2000), 6. ISSN: 0948-7298 | |
dcterms.bibliographicCitation.issn | 0948-7298 | |
dcterms.bibliographicCitation.issue | 6 | |
dcterms.bibliographicCitation.journaltitle | Agrartechnische Forschung | |
dcterms.bibliographicCitation.volume | 6 | |
dcterms.bibliographicCitation.zdb | 2829163-3 | |
local.export.bibtex | @article{Gallmann2000, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/10437}, author = {Gallmann, Eva and Hartung, Eberhard and Jungbluth, Thomas et al.}, title = {Environmentally Compatible Fattening Pig Husbandry I - Sensitivity of Emission Measurements}, journal = {Agrartechnische Forschung}, year = {2000}, volume = {6}, number = {6}, } | |
local.export.bibtexAuthor | Gallmann, Eva and Hartung, Eberhard and Jungbluth, Thomas et al. | |
local.export.bibtexKey | Gallmann2000 | |
local.export.bibtexType | @article | |
local.faculty.number | 2 | |
local.institute.number | 440 |
Files
Original bundle
1 - 1 of 1