Measurements of Odour Emissions : Use of Means of Olfactometry and Chemical Sensor Arrays for the Comparison of Different Housing Systems for Fattening Pigs
dc.contributor.author | Maier, Barbara | |
dc.contributor.author | Rathmer, Barbara | |
dc.contributor.author | Riess, Gisbert | |
dc.contributor.author | Zeisig, Hans-Dieter | |
dc.contributor.author | Gronauer, Andreas | |
dc.date | 2014-10-08 | en |
dc.date.accessioned | 2024-05-22T13:43:32Z | |
dc.date.available | 2024-05-22T13:43:32Z | |
dc.date.issued | 2001 | en |
dc.description.abstract | Due to the increasing sensitivity of the population, the measurement of undesirable odours from agricultural animal husbandry has become a problem which may no longer be neglected. For this reason, objective odour registration is necessary. In this contribution, the results of a comparison of different housing sy- stems for fattening pigs by means of olfactometry and a multisensor array are documented. The great advantage of the chemical sensor array measurements over olfactometry mainly resides in the continuous regi- stration of measurement values as compared with the small number of samples collected during olfactometric measurements. A long-term com- parison of a conventional warm house and two different outdoor climate stall compartments on the same farm allowed the odour emissions of the different housing systems to be assessed. During three measuring periods distributed over one year, olfactometric measurements were taken daily. In addition, continual chemical sensor array measurements were con- ducted during one of the observation periods. As compared with the con- ventional temperature-insulated, partially slatted stall with forced venti- lation, a reduction of the odour emission potential of the outdoor climate experimental compartments with partially slatted floors or litter was pro- ved during all three measuring periods. | en |
dc.format | application/pdf | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/10442 | |
dc.language.iso | eng | en |
dc.relation | //440ejournals.uni-hohenheim.de/index.php/ATF/article/view/8084/7818 | en |
dc.rights.license | copyright | en |
dc.source | Agrartechnische Forschung; Vol. 7 No. 1 (2001) | en |
dc.source | 0948-7298 | en |
dc.title | Measurements of Odour Emissions : Use of Means of Olfactometry and Chemical Sensor Arrays for the Comparison of Different Housing Systems for Fattening Pigs | |
dc.type.dini | Article | en |
dcterms.bibliographicCitation | Agrartechnische Forschung, 7 (2001), 1. ISSN: 0948-7298 | |
dcterms.bibliographicCitation.issn | 0948-7298 | |
dcterms.bibliographicCitation.issue | 1 | |
dcterms.bibliographicCitation.journaltitle | Agrartechnische Forschung | |
dcterms.bibliographicCitation.volume | 7 | |
dcterms.bibliographicCitation.zdb | 2829163-3 | |
local.export.bibtex | @article{Maier2001, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/10442}, author = {Maier, Barbara and Rathmer, Barbara and Riess, Gisbert et al.}, title = {Measurements of Odour Emissions : Use of Means of Olfactometry and Chemical Sensor Arrays for the Comparison of Different Housing Systems for Fattening Pigs}, journal = {Agrartechnische Forschung}, year = {2001}, volume = {7}, number = {1}, } | |
local.export.bibtexAuthor | Maier, Barbara and Rathmer, Barbara and Riess, Gisbert et al. | |
local.export.bibtexKey | Maier2001 | |
local.export.bibtexType | @article | |
local.faculty.number | 2 | |
local.institute.number | 440 |
Files
Original bundle
1 - 1 of 1