How effective and efficient is the generation of nature-based carbon removal quantified according to the regulation on carbon removal and carbon farming certification? An evaluation based on the example of a hypothetical agroforestry system in Baden-Württemberg
dc.contributor.author | Geier, Cecilia Roxanne | |
dc.contributor.author | Angenendt, Elisabeth | |
dc.contributor.author | Bahrs, Enno | |
dc.contributor.author | Sponagel, Christian | |
dc.date.accessioned | 2025-08-18T09:48:07Z | |
dc.date.available | 2025-08-18T09:48:07Z | |
dc.date.issued | 2025 | |
dc.description.abstract | Nature-based carbon removal (CR) could play a key role in achieving climate neutrality but it does face quantification challenges. This study evaluates the effectiveness and efficiency of CR quantification under the Carbon Removals and Carbon Farming (CRCF) Regulation, using Baden-Württemberg (Germany) as a case study. We designed a hypothetical agroforestry system for valuable timber production compliant with the CRCF requirements, modelling potential GHG emission reductions and the benefit-potential ratio (share of the CRCF-compliant net CR benefit within the total GHG emission mitigation potential). The results revealed a significant shortfall between the total GHG mitigation potential (350 kt CO2eq) and the actual net CR benefit (205 kt CO2eq), representing only 5 % of BW’s agricultural emissions. The benefit-potential ratio was at most 59 %, with abatement costs ranging from €59 to €153 t CO2eq-1. Conservative estimates to improve reliability further lowered the ratio to 24 %, pushing costs to €244 t CO2eq-1. While agroforestry does manifest regional CR generation potential, it is unlikely to contribute significantly to large-scale CR under the current CRCF framework, as both flaws within its quantification base and the inherent properties of nature-based CR limit its effectiveness. Although transferability is restricted by focusing on valuable timber production in BW, our results highlighted the need for harmonized emission factors, system boundary definitions (particularly indirect land use change), and a clear distinction between CR (e.g., from carbon sequestration in soils) and reduced soil emissions. We advocate balancing the use of agroforestry with more durable CR strategies and imposing caps on nature-based CR contributions to ensure robust climate action. | en |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/18051 | |
dc.identifier.uri | https://doi.org/10.1016/j.envc.2025.101201 | |
dc.language.iso | eng | |
dc.rights.license | cc_by | |
dc.subject | Carbon farming | |
dc.subject | Climate change mitigation | |
dc.subject | Abatement costs | |
dc.subject | Land use modeling | |
dc.subject | Climate policy | |
dc.subject.ddc | 630 | |
dc.title | How effective and efficient is the generation of nature-based carbon removal quantified according to the regulation on carbon removal and carbon farming certification? An evaluation based on the example of a hypothetical agroforestry system in Baden-Württemberg | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | Environmental challenges, 20 (2025), 101201. https://doi.org/10.1016/j.envc.2025.101201. ISSN: 2667-0100 Amsterdam : Elsevier | |
dcterms.bibliographicCitation.articlenumber | 101201 | |
dcterms.bibliographicCitation.issn | 2667-0100 | |
dcterms.bibliographicCitation.journaltitle | Environmental challenges | |
dcterms.bibliographicCitation.originalpublishername | Elsevier | |
dcterms.bibliographicCitation.originalpublisherplace | Amsterdam | |
dcterms.bibliographicCitation.volume | 20 | |
local.export.bibtex | @article{Geier2025, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/18051}, doi = {10.1016/j.envc.2025.101201}, author = {Geier, Cecilia Roxanne and Angenendt, Elisabeth and Bahrs, Enno et al.}, title = {How effective and efficient is the generation of nature-based carbon removal quantified according to the regulation on carbon removal and carbon farming certification? An evaluation based on the example of a hypothetical agroforestry system in Baden-Württemberg}, journal = {Environmental challenges}, year = {2025}, volume = {20}, } | |
local.title.full | How effective and efficient is the generation of nature-based carbon removal quantified according to the regulation on carbon removal and carbon farming certification? An evaluation based on the example of a hypothetical agroforestry system in Baden-Württemberg |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: