International digital currencies and their impact on monetary policy : an exploration of implications and vulnerability
dc.contributor.author | Proettel, Thorsten | de |
dc.date.accessioned | 2024-04-08T08:58:03Z | |
dc.date.available | 2024-04-08T08:58:03Z | |
dc.date.created | 2019-11-06 | |
dc.date.issued | 2019 | |
dc.description.abstract | The objective of this discussion paper is to explore the consequences for monetary policy from the establishment of an international digital currency modeled like Libra. For this purpose, a basic assessment of the behavior of economic agents is conducted and possible conflicts with monetary policy are analyzed. Furthermore, a simple approach is developed to estimate the nature and extent of vulnerability for 42 currencies. The results suggest that currencies from developing countries and from developed nations are vulnerable in different ways. In the end, a stronger convergence of central bank policies could result. Thus, the introduction of an international digital currency represents a turning point for monetary policy. | en |
dc.identifier.swb | 1681190850 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/6435 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-16730 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | Hohenheim discussion papers in business, economics and social sciences; 2019,11 | |
dc.rights.license | publ-mit-pod | en |
dc.rights.license | publ-mit-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_mit_pod.php | |
dc.subject | Monetary policy | en |
dc.subject | Digital currency | en |
dc.subject | Blockchain | en |
dc.subject | Effective lower bound | en |
dc.subject.ddc | 330 | |
dc.subject.gnd | Geldpolitik | de |
dc.subject.gnd | Virtuelle Währung | de |
dc.title | International digital currencies and their impact on monetary policy : an exploration of implications and vulnerability | de |
dc.type.dcmi | Text | de |
dc.type.dini | WorkingPaper | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @techreport{Proettel2019, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/6435}, author = {Proettel, Thorsten}, title = {International digital currencies and their impact on monetary policy : an exploration of implications and vulnerability}, year = {2019}, school = {Universität Hohenheim}, series = {Hohenheim discussion papers in business, economics and social sciences}, } | |
local.export.bibtexAuthor | Proettel, Thorsten | |
local.export.bibtexKey | Proettel2019 | |
local.export.bibtexType | @techreport | |
local.faculty.number | 3 | de |
local.institute.number | 520 | de |
local.opus.number | 1673 | |
local.series.issueNumber | 2019,11 | |
local.series.title | Hohenheim discussion papers in business, economics and social sciences | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Business, Economics and Social Sciences | en |
local.university.faculty | Fakultät Wirtschafts- und Sozialwissenschaften | de |
local.university.institute | Institute for Economics | en |
local.university.institute | Institut für Volkswirtschaftslehre | de |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dp_11_2019_online.pdf
- Size:
- 961.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext