Mineral-ecological cropping systems mitigate biodiversity-productivity trade-offs of the organic vs. conventional farming dichotomy
dc.contributor.author | Kasten, Marit Kinga | |
dc.contributor.author | Witte, Felix | |
dc.contributor.author | Sponagel, Christian | |
dc.contributor.author | Bahrs, Enno | |
dc.contributor.author | Köhler, Thomas | |
dc.contributor.author | Morinière, Jérôme | |
dc.contributor.author | Grass, Ingo | |
dc.contributor.corporate | Kasten, Marit Kinga; Ecology of Tropical Agricultural Systems, University of Hohenheim, Garbenstrasse 13, Stuttgart, Germany | |
dc.contributor.corporate | Witte, Felix; Department of Farm Management, University of Hohenheim, Schwerzstrasse 44, Stuttgart, Germany | |
dc.contributor.corporate | Sponagel, Christian; Department of Farm Management, University of Hohenheim, Schwerzstrasse 44, Stuttgart, Germany | |
dc.contributor.corporate | Bahrs, Enno; Department of Farm Management, University of Hohenheim, Schwerzstrasse 44, Stuttgart, Germany | |
dc.contributor.corporate | Köhler, Thomas; Ecology of Tropical Agricultural Systems, University of Hohenheim, Garbenstrasse 13, Stuttgart, Germany | |
dc.contributor.corporate | Morinière, Jérôme; AIM – Advanced Identification Methods GmbH, Niemeyerstr.1, Leipzig, Germany | |
dc.contributor.corporate | Grass, Ingo; Ecology of Tropical Agricultural Systems, University of Hohenheim, Garbenstrasse 13, Stuttgart, Germany | |
dc.date.accessioned | 2025-07-03T12:39:35Z | |
dc.date.available | 2025-07-03T12:39:35Z | |
dc.date.issued | 2024 | |
dc.date.updated | 2025-06-18T14:19:22Z | |
dc.description.abstract | Conventional agriculture significantly reduces biodiversity, while organic farming promotes it, but often yields half as much. Addressing this biodiversity-productivity trade-off is crucial for future agriculture. Mineral-ecological cropping systems (MECS) have been suggested as an alternative, blending organic and conventional methods by avoiding chemical-synthetic pesticides and using mineral fertilizers. In a German experiment with 168 parcels, we compared MECS, conventional, and organic systems in terms of ecological and economic performance. Arthropod diversity was measured through standardized species collections and DNA-metabarcoding. Productivity was assessed via yields and economic profits. MECS showed similar arthropod diversity to other farming systems, achieved 90% of conventional crop yields, and produced 1.8 times of the organic yield. Profits from MECS were on average 37% higher than the conventional system with a short wheat-maize-soy crop rotation. Further farm-level studies are needed, but MECS could be a reasonable alternative to both organic and conventional farming and can mitigate biodiversity-productivity trade-offs. | en |
dc.description.sponsorship | Bundesministerium für Bildung und Forschunghttp://dx.doi.org/10.13039/501100002347 | |
dc.identifier.uri | https://doi.org/10.1038/s44264-024-00034-0 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/17837 | |
dc.language.iso | eng | |
dc.rights.license | cc_by | |
dc.subject.ddc | 630 | |
dc.title | Mineral-ecological cropping systems mitigate biodiversity-productivity trade-offs of the organic vs. conventional farming dichotomy | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | npj sustainable agriculture, 2 (2024), 29. https://doi.org/10.1038/s44264-024-00034-0. ISSN: 2731-9202 London : Nature Publishing Group UK | |
dcterms.bibliographicCitation.articlenumber | 29 | |
dcterms.bibliographicCitation.issn | 2731-9202 | |
dcterms.bibliographicCitation.journaltitle | npj sustainable agriculture | |
dcterms.bibliographicCitation.originalpublishername | Nature Publishing Group UK | |
dcterms.bibliographicCitation.originalpublisherplace | London | |
dcterms.bibliographicCitation.volume | 2 | |
local.export.bibtex | @article{Kasten2024, doi = {10.1038/s44264-024-00034-0}, author = {Kasten, Marit Kinga and Witte, Felix and Sponagel, Christian et al.}, title = {Mineral-ecological cropping systems mitigate biodiversity-productivity trade-offs of the organic vs. conventional farming dichotomy}, journal = {npj Sustainable Agriculture}, year = {2024}, volume = {2}, number = {1}, } | |
local.export.bibtexAuthor | Kasten, Marit Kinga and Witte, Felix and Sponagel, Christian et al. | |
local.export.bibtexKey | Kasten2024 | |
local.export.bibtexType | @article | |
local.title.full | Mineral-ecological cropping systems mitigate biodiversity-productivity trade-offs of the organic vs. conventional farming dichotomy |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 7.85 KB
- Format:
- Item-specific license agreed to upon submission
- Description: