Ruminal degradation characteristics of barley, rye, and triticale grains assayed in situ and in vitro, and by near-infrared spectroscopy
dc.contributor.advisor | Rodehutscord, Markus | de |
dc.contributor.author | Krieg, Jochen | de |
dc.date.accepted | 2017-09-21 | |
dc.date.accessioned | 2024-04-08T08:55:00Z | |
dc.date.available | 2024-04-08T08:55:00Z | |
dc.date.created | 2017-11-22 | |
dc.date.issued | 2017 | |
dc.description.abstract | The milk yield of dairy cows and related energy and protein requirements have steadily increased in the last few decades. Since feed intake has not increased to the same extent as nutritional requirements, the concentration of nutrients in mixed rations had to be increased. An increase in energy concentration is often achieved by the inclusion of high levels of cereal grains. In the EU—apart from wheat—barley, rye, and triticale are widely cultivated cereal grains. Starch (ST), followed by crude protein (CP), is the main constituent of cereal grains. The rate and extent of ruminal CP and ST degradation can influence the performance and health of dairy cows, but data that can enable the comparison of ruminal degradation within and between barley, rye, and triticale grains are scarce. Commonly used techniques to explore ruminal degradation of feed are in situ and in vitro incubations. Both techniques require ruminal-fistulated animals, but alternative methods are being demanded by the community, in order to reduce the number of animal trials. An approach with the potential to estimate the nutritional value of various feeds is near-infrared spectroscopy (NIRS). The present thesis has two major parts. In the first part, ruminal degradation parameters and the effective degradability (ED) of DM, CP, and ST from barley, rye, and triticale grains are investigated using standardised in situ and in vitro incubation techniques. A total of 20 genotypes per grain species were used. In the second part, NIRS calibrations were developed with the aim of estimating the CP and ST concentrations of cereal grains and their incubation residues. Subsequently, data from in situ experiments were used to establish the calibrations for estimating the ruminal in situ degradation of cereal grains from their spectral data. In situ degradation studies have been conducted by ruminal incubation, utilising three lactating cows. Ruminal degradation parameters and ED (ruminal passage rate = 8%//h) were calculated. For in vitro incubations, the samples were incubated in a rumen fluid-buffer mixture (‘Hohenheim Gas Test’). The gas production was recorded for estimating gas production kinetics. In vitro gas production—in combination with crude nutrient concentrations—was used to estimate the metabolisable energy concentration (ME) and digestibility of organic matter (dOM). The degradation rates differed between and within the grain species for DM, CP, and ST. The variation within grain species was not reflected in the ED of CP and ST, due to the relatively fast and almost complete degradation of the grains. The ED of CP was 77% (69–80%) for barley, 85% (83–86%) for rye, and 82% (79–84%) for triticale. The corresponding ED of ST was 86% (82–88%), 95% (92–96%), and 94% (90–95%). Accordingly, the estimated ME (barley: 13.5 MJ/kg DM, rye: 13.9 MJ/kg DM, triticale: 13.5 MJ/ kg DM) showed only relatively minor variation within one grain species. The dOM was overall at a high level (barley: 91.3%, rye: 95.3%, triticale: 95.8%). The relatively small variation within one grain species could not be explained by the chemical and physical characteristics of the samples. Hence, it was concluded that it is feasible to use mean values for every species in feed formulation and ration planning. In the second part of this thesis, it was shown that it is possible to replace chemical CP and ST analyses of samples from in situ studies by NIRS without affecting the calculated ruminal degradation characteristics. NIRS could be used to estimate the ED of CP and ST from cereal grains. The sample set to establish the calibrations included barley, durum, maize, rye, triticale, and wheat grains. Calibrations for the CP and ST concentration were extended to pea samples. The calibrations with the best validation performance for CP and ST concentration were obtained by using the wavelength segment of 1250 to 2450 nm and the first derivative of the spectra (CP: R2 = 0.99; SEP = 0.46% DM. ST: R2 = 0.99; SEP = 2.10% DM). The results of in situ studies did not differ, irrespective of whether chemical or NIRS analysis was used. Like the CP and ST concentration, the ED was estimated with a high accuracy (ED8 CP: R2 = 0.95; SEP = 2.43%. ED8 ST: R2 = 0.97; SEP = 2.45%). However, calibrations need to be extended before they can be recommended for routine use. The present thesis demonstrates that the ED of CP and ST of barley, rye, and triticale grains differ between the species, but variation within one grain species is relatively small and not related to the chemical and physical characteristics of the grain. Hence, under the prevailing cultivation conditions, the mean values for each grain species in feed evaluation are deemed adequate. It was demonstrated that NIRS has the potential to facilitate the evaluation of the nutritive value of cereal grains for ruminants. | en |
dc.description.abstract | Die seit Jahrzehnten steigende Leistung von Milchkühen geht mit einem erhöhten Energie- und Proteinbedarf einher. Da die Futteraufnahme nicht im selben Umfang zugenommen hat, wird eine Bedarfsdeckung häufig durch eine erhöhte Nährstoff- und Energiedichte der Ration angestrebt. Eine gesteigerte Energiedichte kann durch den Einsatz von Getreidestärke (ST) erreicht werden. Eine zu schnelle und umfangreiche ruminale Kohlenhydratfermentation kann allerdings die Leistung sowie die Tiergesundheit negativ beeinflussen. Bei einem hohen Anteil von Getreide in Milchviehrationen stammt außerdem ein nicht unerheblicher Teil des in einer Ration enthaltenen Rohproteins (XP) aus Getreide. Um eine bedarfsgerechte Fütterung von Milchkühen sicherzustellen ist es daher notwendig, den ruminalen XP- und ST-Abbau von Getreidekörnern beurteilen zu können. Der ruminale Abbau von Getreide kann sowohl zwischen als auch innerhalb von Getreidearten variieren. Verfügbare Untersuchungen sind jedoch meist auf Proben einer Getreideart oder wenige Proben verschiedener Getreidearten begrenzt und ein Vergleich zwischen verschiedenen Studien ist aufgrund von Unterschieden in der Methodik oft nicht möglich. Das erste Ziel dieser Dissertation war es daher, die Variation im ruminalen XP- und ST-Abbau von je 20 Genotypen Gerste, Roggen und Triticale unter Verwendung von standardisierten in situ und in vitro Methoden zu untersuchen und zu vergleichen. Ein weiteres Ziel war es, die Beurteilung des ruminalen in situ Abbaus von Getreidekörnern durch die Schätzung der XP- und ST-Konzentration von gemahlenen Getreide- und Erbsenkörnern sowie deren Inkubationsrückständen aus in situ-Studien mittels Nahinfrarotspektroskopie (NIRS), zu vereinfachen. Außerdem wurden Kalibrationen zur Schätzung des ruminalen Abbaus von Getreidekörnern mittels NIRS erstellt. Zur Ermittlung des ruminalen in situ Abbaus wurde das vermahlene Getreide in Beutel eingewogen und in pansenfistulierten, laktierenden Kühen inkubiert. Zur Ermittlung der in vitro Gasbildungskinetik wurden die gemahlenen Proben in einem Pansen-Puffer-Gemisch inkubiert und die Gasbildung erfasst. Anhand der Gasblidung und Rohnährstoffkonzentrationen wurde die Umsetzbare Energie (ME) und die Verdaulichkeit der Organischen Masse (dOM) geschätzt. Die in situ Abbauparameter für XP und ST variierten sowohl zwischen als auch innerhalb der Getreidearten. Die Variation innerhalb einer Getreideart war aufgrund des raschen und annähernd vollständigen Abbaus nicht im selben Umfang im effektiven Abbau (ED, ruminale Passagerate = 8%/h) widergespiegelt. Der mittlere ED des XP lag bei 77% für Gerste, 85% für Roggen und bei 82% für Triticale. Die entsprechenden Werte für den ED der ST waren 86%, 95% und 94%. Die in vitro Gasbildung sowie die ME und dOM zeigten eine relativ geringe Variation innerhalb und zwischen den Getreidearten. Für Gersten- und Triticalekörner wurde eine ME-Konzentration von im Mittel 1 je 3,5 MJ/kg TM, für Roggen 13,9 MJ/kg TM geschätzt. Die geschätzte dOM lag bei 91,3% für Gerste, 95,3% für Roggen und 95,8% für Triticale. Die Variation im ED und in den in vitro Kennzahlen innerhalb einer Getreideart konnte nicht durch chemische oder physikalische Eigenschaften der Proben erklärt werden. Daher scheint unter den gegebenen Anbaubedingungen ein Mittelwert für den ED je Getreideart zur Rationsgestaltung angemessen. Um Kalibrationen zur Schätzung der XP und ST Konzentration von Proben aus in situ versuchen mittels NIRS zu erstellen wurden Gerste-, Hartweizen-, Mais-, Roggen-, Triticale- und Weizen- sowie Erbsenproben verwendet. Bei der Kalibrationsentwicklung wurde der verwendete Wellenlängenbereich sowie die mathematische Behandlung der Spektren variiert. Für die XP- und ST-Konzentration zeigten Kalibrationen im Wellenlängenbereich 1250-2450 nm unter Verwendung der ersten Ableitung der Spektren die höchste Schätzgüte (Kennzahlen Validierung: XP: R2 = 0,99; SEP = 0,46. ST: R2 = 0,99; SEP = 2,10). Die Verwendung von NIRS anstelle von chemischen Methoden zur XP- und ST-Analyse von Inkubationsrückständen und Körnerproben beeinflusste die Ergebnisse der in situ Studien nicht. Des Weiteren wurden Kalibrationen zur Schätzung der ruminalen in situ Abbauparameter von Gerste, Hartweizen, Mais, Roggen, Triticale und Weizen mittels NIRS erstellt. Der ED konnte mit hoher Schätzgüte aus den Spektren der vermahlenen Getreidekörner geschätzt werden (Kennzahlen Validierung: ED XP: R2 = 0,95; SEP = 2,43; ED ST: R2 = 0,97; SEP = 2,45). Die Ergebnisse zeigen, dass es hinsichtlich des ED von XP und ST Unterschiede zwischen den untersuchten Getreidearten gibt, die Variation innerhalb der Getreidearten aber relativ gering ist. Es konnte außerdem gezeigt werden, dass sich NIRS zur Schätzung des ED von Getreidekörnern eignet. Die Kalibrationen könnten nach einer Erweiterung um weitere Proben zu einer besseren Beurteilung von einzelnen Getreidechargen in der Praxis und somit einer präziseren Rationsplanung beitragen. | de |
dc.identifier.swb | 495614653 | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/6203 | |
dc.identifier.urn | urn:nbn:de:bsz:100-opus-14183 | |
dc.language.iso | eng | |
dc.rights.license | publ-mit-pod | en |
dc.rights.license | publ-mit-pod | de |
dc.rights.uri | http://opus.uni-hohenheim.de/doku/lic_mit_pod.php | |
dc.subject | Near-infrared spectroscopy | en |
dc.subject | Cereal grains | en |
dc.subject | Dairy | en |
dc.subject | Grains | en |
dc.subject | NIRS | de |
dc.subject | Nahinfrarotspektroskopie | de |
dc.subject | ME | de |
dc.subject | Umsetzbare Energie | de |
dc.subject.ddc | 630 | |
dc.subject.gnd | Pansen | de |
dc.subject.gnd | Stärke | de |
dc.subject.gnd | Rohprotein | de |
dc.subject.gnd | NIR | de |
dc.subject.gnd | In situ | de |
dc.subject.gnd | In vitro | de |
dc.subject.gnd | Gerste | de |
dc.subject.gnd | Roggen | de |
dc.subject.gnd | Triticale | de |
dc.subject.gnd | Getreide | de |
dc.subject.gnd | Milchkuh | de |
dc.subject.gnd | Getreidekorn | de |
dc.title | Ruminal degradation characteristics of barley, rye, and triticale grains assayed in situ and in vitro, and by near-infrared spectroscopy | de |
dc.title.dissertation | Untersuchung ruminaler Abbaucharakteristika von Gerste-, Roggen-, und Triticalekörnern in situ, in vitro und mittels Nahinfrarotspektroskopie | de |
dc.type.dcmi | Text | de |
dc.type.dini | DoctoralThesis | de |
local.access | uneingeschränkter Zugriff | en |
local.access | uneingeschränkter Zugriff | de |
local.bibliographicCitation.publisherPlace | Universität Hohenheim | de |
local.export.bibtex | @phdthesis{Krieg2017, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/6203}, author = {Krieg, Jochen}, title = {Ruminal degradation characteristics of barley, rye, and triticale grains assayed in situ and in vitro, and by near-infrared spectroscopy}, year = {2017}, school = {Universität Hohenheim}, } | |
local.export.bibtexAuthor | Krieg, Jochen | |
local.export.bibtexKey | Krieg2017 | |
local.export.bibtexType | @phdthesis | |
local.faculty.number | 2 | de |
local.institute.number | 460 | de |
local.opus.number | 1418 | |
local.university | Universität Hohenheim | de |
local.university.faculty | Faculty of Agricultural Sciences | en |
local.university.faculty | Fakultät Agrarwissenschaften | de |
local.university.institute | Institute for Environmental and Animal Hygiene and Veterinary Medicine (with Animal Clinic) | en |
local.university.institute | Institut für Nutztierwissenschaften | de |
thesis.degree.level | thesis.doctoral |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dissertation_Jochen_Krieg.pdf
- Size:
- 2.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Open Access Fulltext