Effects of dietary L-carnitine supplementation on platelets and erythrogram of dairy cows with special emphasis on parturition
dc.contributor.author | Kononov, Susanne Ursula | |
dc.contributor.author | Meyer, Jennifer | |
dc.contributor.author | Frahm, Jana | |
dc.contributor.author | Kersten, Susanne | |
dc.contributor.author | Kluess, Jeannette | |
dc.contributor.author | Meyer, Ulrich | |
dc.contributor.author | Huber, Korinna | |
dc.contributor.author | Dänicke, Sven | |
dc.date.accessioned | 2024-09-03T14:03:50Z | |
dc.date.available | 2024-09-03T14:03:50Z | |
dc.date.issued | 2021 | de |
dc.description.abstract | During late gestation and early lactation, many proliferative processes and metabolic adaptions are involved in homeorhesis. An adjusted supply of oxygen is a precondition for an optimized cellular energy metabolism whereby erythrocytes play a central role. Endogenous L-carnitine modulates the mitochondrial fatty acid utilization for generating adenosine triphosphate (ATP). As it might be insufficient around calving due to increased need, L-carnitine supplementation is frequently recommended. Thus, the present study addressed the interplay between the red hemogram, platelets, oxidative stress indices, and L-carnitine supplementation of dairy cows around calving. German Holstein cows were assigned to a control (n = 30) and an L-carnitine group (n = 29, 25 g of rumen-protected L-carnitine per cow and per day), and blood samples were taken from day 42 ante partum (ap) until day 110 postpartum (pp), with a higher sampling frequency during the first three days pp. The time courses of the erythrogram parameters reflected the physiological adaptations to the oxygen need without being influenced by L-carnitine supplementation. Erythrocytic antioxidative enzymatic defence paralleled the relative development of polycythemia ap, while non-enzymatic total plasma antioxidative capacity continuously increased pp. In contrast to erythrocytes, the platelet counts of the L-carnitine supplemented cows varied at significantly higher levels. This can be interpreted as a result of a membrane-stabilizing effect of L-carnitine. | |
dc.identifier.uri | https://hohpublica.uni-hohenheim.de/handle/123456789/16598 | |
dc.identifier.uri | https://doi.org/10.3390/dairy2010001 | |
dc.language.iso | eng | de |
dc.rights.license | cc_by | de |
dc.source | Dairy; Vol. 2, No. 1 (2021) | de |
dc.subject | L-carnitine | |
dc.subject | Dairy cow | |
dc.subject | Hematology | |
dc.subject | Erythrocytes | |
dc.subject | Erythrogram | |
dc.subject | Platelets | |
dc.subject | Calving | |
dc.subject | Parturition | |
dc.subject.ddc | 630 | |
dc.title | Effects of dietary L-carnitine supplementation on platelets and erythrogram of dairy cows with special emphasis on parturition | en |
dc.type.dini | Article | |
dcterms.bibliographicCitation | Dairy, 2 (1996), 1, 1-13. https://doi.org/10.3390/dairy2010001. ISSN: 2624-862X | |
dcterms.bibliographicCitation.issue | 1 | |
dcterms.bibliographicCitation.journaltitle | Dairy | |
dcterms.bibliographicCitation.volume | 2 | |
local.export.bibtex | @article{Kononov2021, url = {https://hohpublica.uni-hohenheim.de/handle/123456789/16598}, doi = {10.3390/dairy2010001}, author = {Kononov, Susanne Ursula and Meyer, Jennifer and Frahm, Jana et al.}, title = {Effects of Dietary L-Carnitine Supplementation on Platelets and Erythrogram of Dairy Cows with Special Emphasis on Parturition}, journal = {Dairy}, year = {2021}, volume = {2}, number = {1}, } | |
local.export.bibtexAuthor | Kononov, Susanne Ursula and Meyer, Jennifer and Frahm, Jana et al. | |
local.export.bibtexKey | Kononov2021 | |
local.export.bibtexType | @article | |
local.title.full | Effects of Dietary L-Carnitine Supplementation on Platelets and Erythrogram of Dairy Cows with Special Emphasis on Parturition |
Files
Original bundle
1 - 1 of 1